We have introduced a new pricing model for the FLEXI-membership which is more reflective of traditional playing patterns on the courses which will commence from 1st August.
Over the coming weeks, we will reintroduce a more traditional style golf membership product, which will be fully launched by Saturday 1 August.
If you would like to change to a more traditional style of membership, then any points that are in your account can be used to discount the cost of this membership
FROM 1st AUGUST – 31st OCTOBER
Swipe for moreDARLEY | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 10 | 15 |
9am - 11am | 8 | 14 |
11am - 12noon | 7 | 12 |
12noon - 2pm | 5 | 8 |
2pm - 5pm | 4 | 6 |
5pm - 7pm | 3 | 4 |
Swipe for more
LOCHGREEN | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 12 | 18 |
9am - 11am | 10 | 16 |
11am - 12noon | 6 | 12 |
12noon - 2pm | 5 | 8 |
2pm - 5pm | 4 | 6 |
5pm - 7pm | 3 | 4 |
Swipe for more
FULLARTON | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 8 | 12 |
9am - 11am | 7 | 10 |
11am - 12noon | 6 | 8 |
12noon - 2pm | 5 | 6 |
2pm - 5pm | 4 | 5 |
5pm - 7pm | 3 | 4 |
Swipe for more
BELLEISLE | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 12 | 18 |
9am - 11am | 10 | 16 |
11am - 12noon | 6 | 12 |
12noon - 2pm | 5 | 8 |
2pm - 5pm | 4 | 6 |
5pm - 7pm | 3 | 4 |
Swipe for more
SEAFIELD | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 8 | 12 |
9am - 11am | 7 | 10 |
11am - 12noon | 6 | 8 |
12noon - 2pm | 5 | 6 |
2pm - 5pm | 4 | 5 |
5pm - 7pm | 3 | 4 |
Swipe for more
DALMILLING | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 8 | 12 |
9am - 11am | 7 | 10 |
11am - 12noon | 6 | 8 |
12noon - 2pm | 5 | 6 |
2pm - 5pm | 4 | 5 |
5pm - 7pm | 3 | 4 |
Swipe for more
GIRVAN | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 8 | 12 |
9am - 11am | 7 | 10 |
11am - 12noon | 6 | 8 |
12noon - 2pm | 5 | 6 |
2pm - 5pm | 4 | 5 |
5pm - 7pm | 3 | 4 |
Swipe for more
MAYBOLE | MON - FRI | SAT & SUN |
---|---|---|
7am - 9am | 5 | 5 |
9am - 11am | 3 | 3 |
11am - 12noon | 2 | 2 |
12noon - 2pm | 2 | 2 |
2pm - 5pm | 2 | 2 |
5pm - 7pm | 1 | 1 |